- This event has passed.
Unibet Online Series 2024
December 1 - December 15
Get ready for two action-packed weeks of tournaments! With over €15,000 in leaderboard prizes and more than €500,000 in tournament guarantees, the Unibet Online Series 2024 has arrived!
Tournament schedule
Time CET | Tournament name | Buyin |
01-12-24 18:05 | UOS #1-L: €1,250 Kick Off [2 Day Event] | 5 |
01-12-24 18:05 | UOS #1-M: €6,000 Kick Off [2 Day Event] | 25 |
01-12-24 18:05 | UOS #1-H: €20,000 Kick Off [2 Day Event] | 100 |
01-12-24 19:05 | UOS #2-L: €600 9-Max Title Fight [2 Day Event] | 2 |
01-12-24 19:05 | UOS #2-M: €2,500 9-Max Title Fight [2-Day Event] | 10 |
01-12-24 19:05 | UOS #2-H: €12,500 9-Max Title Fight [2-Day Event] | 50 |
01-12-24 20:05 | UOS #3-L: €1,000 Supermoon [2-Day Event] | 5 |
01-12-24 20:05 | UOS #3-M: €5,000 Supermoon [2-Day Event] | 25 |
01-12-24 20:05 | UOS #3-H: €35,000 Supermoon [2-Day Event] | 250 |
01-12-24 21:05 | UOS #4-L: €300 Deepstack Sunday Saver | 2 |
01-12-24 21:05 | UOS #4-M: €1,250 Deepstack Sunday Saver | 10 |
01-12-24 21:05 | UOS #4-H: €5,000 Deepstack Sunday Saver | 50 |
02-12-24 19:05 | UOS #5-L: €500 Title Fight | 2 |
02-12-24 19:05 | UOS #5-M: €2,500 Title Fight | 10 |
02-12-24 19:05 | UOS #5-H: €9,000 Title Fight | 50 |
02-12-24 20:05 | UOS #6-L: €400 Classic | 2 |
02-12-24 20:05 | UOS #6-M: €1,500 Classic | 10 |
02-12-24 20:05 | UOS #6-H: €6,000 Classic | 50 |
02-12-24 21:05 | UOS #7-L: €300 6-Max Hyper Deepstack | 2 |
02-12-24 21:05 | UOS #7-M: €1,500 6-Max Hyper Deepstack | 10 |
02-12-24 21:05 | UOS #7-H: €4,000 6-Max Hyper Deepstack | 50 |
03-12-24 19:05 | UOS #8-L: €400 6-Max Classic PKO | 2 |
03-12-24 19:05 | UOS #8-M: €2,000 6-Max Classic PKO | 10 |
03-12-24 19:05 | UOS #8-H: €6,500 6-Max Classic PKO | 50 |
03-12-24 20:05 | UOS #9-L: €900 Hundred | 5 |
03-12-24 20:05 | UOS #9-M: €3,000 Hundred | 25 |
03-12-24 20:05 | UOS #9-H: €8,000 Hundred | 100 |
03-12-24 21:05 | UOS #10-M: €1,250 Turbo Megastack | 10 |
03-12-24 21:05 | UOS #10-L: €300 Turbo Megastack | 2 |
03-12-24 21:05 | UOS #10-H: €4,000 Turbo Megastack | 50 |
04-12-24 19:05 | UOS #11-M: €2,500 Title Fight (70% Bounty) | 10 |
04-12-24 19:05 | UOS #11-H: €8,000 Title Fight (70% Bounty) | 50 |
04-12-24 19:05 | UOS #11-L: €500 Title Fight (70% Bounty) | 2 |
04-12-24 20:05 | UOS #12-L: €800 Turbo Deepstack PKO | 5 |
04-12-24 20:05 | UOS #12-M: €3,000 Turbo Deepstack PKO | 25 |
04-12-24 20:05 | UOS #12-H: €7,000 Turbo Deepstack PKO | 100 |
04-12-24 21:05 | UOS #13-L: €300 Deepstack PLO | 2 |
04-12-24 21:05 | UOS #13-M: €1,250 Deepstack PLO | 10 |
04-12-24 21:05 | UOS #13-H: €3,750 Deepstack PLO | 50 |
05-12-24 19:05 | UOS #14-H: €8,500 Deepstack R/A | 50 |
05-12-24 19:05 | UOS #14-L: €600 Deepstack R/A | 2 |
05-12-24 19:05 | UOS #14-M: €3,000 Deepstack R/A | 10 |
05-12-24 20:05 | UOS #15-H: €10,000 Slobberknocker | 100 |
05-12-24 20:05 | UOS #15-M: €4,000 Slobberknocker | 25 |
05-12-24 20:05 | UOS #15-L: €1,000 Slobberknocker | 5 |
05-12-24 21:05 | UOS #16-H: €4,000 Hyper Deepstack | 50 |
05-12-24 21:05 | UOS #16-M: €1,200 Hyper Deepstack | 10 |
05-12-24 21:05 | UOS #16-L: €300 Hyper Deepstack | 2 |
06-12-24 19:05 | UOS #17-M: €1,500 Turbo Title Fight | 10 |
06-12-24 19:05 | UOS #17-H: €6,500 Turbo Title Fight | 50 |
06-12-24 19:05 | UOS #17-L: €300 Turbo Title Fight | 2 |
06-12-24 20:05 | UOS #18-H: €4,000 Classic PLO | 50 |
06-12-24 20:05 | UOS #18-M: €1,250 Classic PLO | 10 |
06-12-24 20:05 | UOS #18-L: €300 Classic PLO | 2 |
06-12-24 21:05 | UOS #19-L: €300 6-Max Deepstack Freezeout | 2 |
06-12-24 21:05 | UOS #19-M: €1,500 6-Max Deepstack Freezeout | 10 |
06-12-24 21:05 | UOS #19-H: €4,000 6-Max Deepstack Freezeout | 50 |
07-12-24 19:05 | UOS #20-M: €2,500 9-Max Title Fight (70% PKO Payout) | 10 |
07-12-24 19:05 | UOS #20-H: €8,000 9-Max Title Fight (70% PKO Payout) | 50 |
07-12-24 19:05 | UOS #20-L: €500 9-Max Title Fight (70% PKO Payout) | 2 |
07-12-24 20:05 | UOS #21-H: €8,000 6-Max Saturday Deepstack | 100 |
07-12-24 20:05 | UOS #21-M: €4,000 6-Max Saturday Deepstack | 25 |
07-12-24 20:05 | UOS #21-L: €1,000 6-Max Saturday Deepstack | 5 |
07-12-24 21:05 | UOS #22-L: €400 Turbo PKO (70% Bounty) | 2 |
07-12-24 21:05 | UOS #22-M: €1,750 Turbo PKO (70% Bounty) | 10 |
07-12-24 21:05 | UOS #22-H: €4,000 Turbo PKO (70% Bounty) | 50 |
08-12-24 18:05 | UOS #23-H: €12,000 Megastack Title Fight | 50 |
08-12-24 18:05 | UOS #23-M: €2,500 Megastack Title Fight | 10 |
08-12-24 18:05 | UOS #23-L: €500 Megastack Title Fight | 2 |
08-12-24 19:05 | UOS #24-H: €22,500 6-Max Supernova [2-Day Event] | 100 |
08-12-24 19:05 | UOS #24-M: €5,000 6-Max Supernova [2-Day Event] | 25 |
08-12-24 19:05 | UOS #24-L: €1,000 6-Max Supernova [2-Day Event] | 5 |
08-12-24 20:05 | UOS #25-H: €10,500 Fight Club | 100 |
08-12-24 20:05 | UOS #25-M: €6,000 Fight Club | 25 |
08-12-24 20:05 | UOS #25-L: €1,250 Fight Club | 5 |
08-12-24 21:05 | UOS #26-H: €5,000 Sunday Saver | 50 |
08-12-24 21:05 | UOS #26-M: €1,750 Sunday Saver | 10 |
08-12-24 21:05 | UOS #26-L: €400 Sunday Saver | 2 |
09-12-24 19:05 | UOS #27-H: €8,000 9-Max Title Fight | 50 |
09-12-24 19:05 | UOS #27-M: €2,500 9-Max Title Fight | 10 |
09-12-24 19:05 | UOS #27-L: €500 9-Max Title Fight | 2 |
09-12-24 20:05 | UOS #28-H: €4,000 Megastack PLO | 50 |
09-12-24 20:05 | UOS #28-M: €1,000 Megastack PLO | 10 |
09-12-24 20:05 | UOS #28-L: €350 Megastack PLO | 2 |
09-12-24 21:05 | UOS #29-H: €3,500 Hyper Classic | 50 |
09-12-24 21:05 | UOS #29-M: €1,250 Hyper Classic | 10 |
09-12-24 21:05 | UOS #29-L: €400 Hyper Classic | 2 |
10-12-24 19:05 | UOS #30-H: €4,000 PLO KO | 50 |
10-12-24 19:05 | UOS #30-M: €1,250 PLO KO | 10 |
10-12-24 19:05 | UOS #30-L: €300 PLO KO | 2 |
10-12-24 20:05 | UOS #31-L: €1,000 6-Max Hundred | 5 |
10-12-24 20:05 | UOS #31-M: €3,000 6-Max Hundred | 25 |
10-12-24 20:05 | UOS #31-H: €8,000 6-Max Hundred | 100 |
10-12-24 21:05 | UOS #32-L: €300 Turbo PKO | 2 |
10-12-24 21:05 | UOS #32-M: €1,250 Turbo PKO | 10 |
10-12-24 21:05 | UOS #32-H: €6,500 Turbo PKO | 50 |
11-12-24 19:05 | UOS #33-H: €7,500 Exhibition Match | 50 |
11-12-24 19:05 | UOS #33-M: €1,500 Exhibition Match | 10 |
11-12-24 19:05 | UOS #33-L: €400 Exhibition Match | 2 |
11-12-24 20:05 | UOS #34-L: €800 Turbo Deepstack Classic | 5 |
11-12-24 20:05 | UOS #34-M: €2,500 Turbo Deepstack Classic | 25 |
11-12-24 20:05 | UOS #34-H: €6,000 Turbo Deepstack Classic | 100 |
11-12-24 21:05 | UOS #35-M: €1,500 Midweek Megastack | 10 |
11-12-24 21:05 | UOS #35-H: €5,000 Midweek Megastack | 50 |
11-12-24 21:05 | UOS #35-L: €300 Midweek Megastack | 2 |
12-12-24 19:05 | UOS #36-M: €1,500 6-Max Classic | 10 |
12-12-24 19:05 | UOS #36-L: €300 6-Max Classic | 2 |
12-12-24 19:05 | UOS #36-H: €6,000 6-Max Classic | 50 |
12-12-24 20:05 | UOS #37-L: €1,000 Slobberknocker (70% Bounty) | 5 |
12-12-24 20:05 | UOS #37-M: €4,000 Slobberknocker (70% Bounty) | 25 |
12-12-24 20:05 | UOS #37-H: €10,000 Slobberknocker (70% Bounty) | 100 |
12-12-24 21:05 | UOS #38-L: €300 Turbo PLO PKO (30% Bounty) | 2 |
12-12-24 21:05 | UOS #38-M: €1,000 Turbo PLO PKO (30% Bounty) | 10 |
12-12-24 21:05 | UOS #38-H: €3,500 Turbo PLO PKO (30% Bounty) | 50 |
13-12-24 19:05 | UOS #39-L €500 Title Fight (30% PKO Payout) | 2 |
13-12-24 19:05 | UOS #39-M €2,000 Title Fight (30% PKO Payout) | 10 |
13-12-24 19:05 | UOS #39-H: €8,000 Title Fight (30% PKO Payout) | 50 |
13-12-24 20:05 | UOS #40-M: €3,500 Megastack | 25 |
13-12-24 20:05 | UOS #40-L: €1,000 Megastack | 5 |
13-12-24 20:05 | UOS #40-H: €5,000 Megastack | 50 |
13-12-24 21:05 | UOS #41-L: €750 PLO Shortstack KO [40bb] | 5 |
13-12-24 21:05 | UOS #41-M: €2,500 PLO Shortstack KO [40bb] | 25 |
13-12-24 21:05 | UOS #41-H: €4,000 PLO Shortstack KO [40bb] | 50 |
14-12-24 19:05 | UOS #42-H: €8,000 9-Max Title Fight (70% Bounty) | 50 |
14-12-24 19:05 | UOS #42-M: €2,500 9-Max Title Fight (70% Bounty) | 10 |
14-12-24 19:05 | UOS #42-L: €500 9-Max Title Fight (70% Bounty) | 2 |
14-12-24 20:05 | UOS #43-M: €2,750 Classic | 25 |
14-12-24 20:05 | UOS #43-H: €6,000 Classic | 50 |
14-12-24 20:05 | UOS #43-L: €800 Classic | 5 |
14-12-24 21:05 | UOS #44-L: €400 Saturday Deepstack | 2 |
14-12-24 21:05 | UOS #44-M: €1,250 Saturday Deepstack | 10 |
14-12-24 21:05 | UOS #44-H: €6,000 Saturday Deepstack | 50 |
15-12-24 18:05 | UOS #45-H: €7,500 UOS PLO Main Event [2 Day Event] | 100 |
15-12-24 18:05 | UOS #45-M: €3,000 UOS PLO Main Event [2 Day Event] | 25 |
15-12-24 18:05 | UOS #45-L: €800 UOS PLO Main Event [2 Day Event] | 5 |
15-12-24 19:05 | UOS #46-H: €35,000 UOS Main Event PKO [2 Day Event] | 100 |
15-12-24 19:05 | UOS #46-M: €6,500 UOS Main Event PKO [2 Day Event] | 25 |
15-12-24 19:05 | UOS #46-L: €1,500 UOS Main Event PKO [2 Day Event] | 5 |
15-12-24 20:05 | UOS #47-H: €25,000 Big One [2 Day Event] | 300 |
15-12-24 20:05 | UOS #47-M: €6,500 Big One [2 Day Event] | 25 |
15-12-24 20:05 | UOS #47-L: €1,250 Big One [2 Day Event] | 5 |
15-12-24 21:05 | UOS #48-M: €2,000 Series Saver | 10 |
15-12-24 21:05 | UOS #48-L: €400 Series Saver | 2 |
15-12-24 21:05 | UOS #48-H: €5,000 Series Saver | 50 |
Leaderboards
Please note that players from Denmark, Sweden and Belgium can’t win monetary leaderboard prizes. Players from Netherlands are required to opt-in, in order to participate.
HIGH LEADERBOARD
Position | Cash Prize (€) |
1 | 1500 |
2 | 1200 |
3 | 900 |
4 | 700 |
5 | 500 |
6 | 350 |
7 | 200 |
MID LEADERBOARD
Position | Cash Prize (€) |
1 | 1000 |
2 | 800 |
3 | 600 |
4 | 400 |
5 | 250 |
6 | 150 |
7-10 | 100 |
LOW LEADERBOARD
Position | Cash Prize (€) |
1 | 600 |
2 | 400 |
3 | 250 |
4 | 150 |
5 | 100 |
6 | 75 |
7 | 75 |
8-9 | 50 |
10-15 | 25 |
OVERALL LEADERBOARD
Position | Cash Prize (€) |
1 | 2500 |
2 | 1500 |
3 | 1000 |
Leaderboard points formula
Your leaderboard points are determined by our fair-for-all formula, which takes into account the buy-in, number of players, and your finishing position. Points are automatically calculated and added as follows:
- You receive one leaderboard point for every Low, Mid, or High tournament played.
- If you finish in the top 17%, you earn additional points using this formula:1.5 * √(n) / √(k) * bwhere:
- k = Your position
- n = Total number of players
- b = Fixed buy-in (Low = 2.5, Mid = 4, High = 4)
Example: Finishing in 1st place in a Low-tier tournament with 200 players.
- Points earned: 1 + 1.5 * √(200) / √(1) * 2.5 = 54.
Points from Low, Mid, and High tournaments all contribute to the Overall leaderboard.